
138 Records | |||||||||||||||||||||||||||||||||||||||
Serie | W | Input V. | Output V. | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME10-BJZ | 10W | Single | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||||
AME10-CJZ | 10W | Dual, Dual Separated, Single, Triple | Encapsulated | 3000 | -25°C to +70°C | ||||||||||||||||||||||||||||||||||
AME10-CVZ | 10W | Dual, Dual Separated, Triple | Encapsulated | 4000 | |||||||||||||||||||||||||||||||||||
AME10-JZ | 10W | Single | Encapsulated | 3000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME10-VZ | 10W | Single | Encapsulated | 4000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-CJZ | 15W | Asymmetric Dual, Dual, Single, Triple | Encapsulated | 3000 | -25°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-CJZ | 15W | Asymmetric Dual, Dual, Single, Triple | Encapsulated | 3000 | -25°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-JZ | 15W | Single | Encapsulated | 3000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-MJZ | 15W | Single | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||||
AME15-VZ | 15W | Single | Encapsulated | 4000 | -40°C to +85°C | ||||||||||||||||||||||||||||||||||
AME20-BJZ | 20W | Single | Encapsulated | 4000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME20-CJZ | 20W | Asymmetric Dual, Dual, Single, Triple | Encapsulated | 3000 | -25°C to +70°C | ||||||||||||||||||||||||||||||||||
AME20-VZ | 20W | Single | Encapsulated | 4000 | -40°C to +85°C | ||||||||||||||||||||||||||||||||||
AME25-CJZ | 25W | Single | Encapsulated | 3000 | -25°C to +70°C | ||||||||||||||||||||||||||||||||||
AME25-JZ | 25W | Single | Encapsulated | 3000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME25-MJZ | 25W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AME25-VZ | 25W | Single | Encapsulated | 4000 | -40°C to +85°C | ||||||||||||||||||||||||||||||||||
AME40-CJZ | 40W | Asymmetric Dual, Dual, Single | Encapsulated | 3000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME40-MJZ | 40W | Single | Encapsulated | 4000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME5-JZ | 5W | Single | Encapsulated | 3000 | -40°C to 70°C | ||||||||||||||||||||||||||||||||||
AME60-MJZ | 60W | Single | Encapsulated | 4000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AMEL10-277HAVZ | 10W | Single | Encapsulated | 4000 | |||||||||||||||||||||||||||||||||||
AMEL10-277NZ | 10W | Single | Encapsulated | 4000 | |||||||||||||||||||||||||||||||||||
AMEL2-277NZ | 2W | Single | Encapsulated | 4000 | |||||||||||||||||||||||||||||||||||
AMEL5-277NZ | 5W | Single | Encapsulated | 4000 | |||||||||||||||||||||||||||||||||||
AMEL5-MJZ | 5W | Single | Encapsulated | 4000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEM5-Y | 5W | Single | 1x1 | 4000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AMEOF10-277NZ | 10W | Single | SIP14 | 3000 | |||||||||||||||||||||||||||||||||||
AMEOF120-HAMJZ | 120W | Single | Open Frame | 4000 | |||||||||||||||||||||||||||||||||||
AMEOF15-277NZ | 15W | Single | SIP14 | 3000 | |||||||||||||||||||||||||||||||||||
AMEOF45-JZ | 45W | Single | Open Frame | 3000 | -25°C to +85°C | ||||||||||||||||||||||||||||||||||
AMEOF5-277NZ | 5W | Single | SIP14 | 3000 | |||||||||||||||||||||||||||||||||||
AMEOF5-JZ | 5W | Single | SIP14 | 3000 | -25°C to +85°C | ||||||||||||||||||||||||||||||||||
AMEOF65-JZ | 65W | Single | Open Frame | 3000 | |||||||||||||||||||||||||||||||||||
AMEOF70-900NZ | 70W | Single | Open Frame | 4000 | |||||||||||||||||||||||||||||||||||
AMEOF8-277NZ | 8W | Single | SIP14 | 3000 | |||||||||||||||||||||||||||||||||||
AMEOF8-NZ | 8W | Single | SIP14 | 3000 | |||||||||||||||||||||||||||||||||||
AMEOFL10-277HANZ | 10W | Single | Open Frame | 3000 | |||||||||||||||||||||||||||||||||||
AMEOFL3-277HANZ | 3W | Single | Open Frame | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMEOFL5-277HANZ | 5W | Single | Open Frame | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AMER250C-Z | 240-252W | Single | IP67 | -40°C to +70°C | |||||||||||||||||||||||||||||||||||
AM3IW-NZ | 3W | Asymmetric Dual | Encapsulated | 3000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME10-277VZ | 10W | Single | Encapsulated | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME15-277VZ | 15W | Single | Encapsulated | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME15-MAZ | 15W | Dual, Single | Encapsulated | 4000 | -40°C to +85°C | ||||||||||||||||||||||||||||||||||
AME1-AZ | 1W | Single | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||||
AME1-JZ | 1W | Single | Encapsulated | 3000 | -25°C to 70°C | ||||||||||||||||||||||||||||||||||
AME20-JZ | 20W | Single | Encapsulated | 2000 & 3000 | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME25-277VZ | 25W | Single | Encapsulated | 4000 | -40°C to 85°C | ||||||||||||||||||||||||||||||||||
AME2-AZ | 2W | Single | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||||
138 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |