

76 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Output Current(A) | Input Voltage (V) | Output Voltage | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMLB-3615Z | 0 | 0.15 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3625Z | 0 | 0.25 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3630Z | 0 | 0.3 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3635Z | 0 | 0.35 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3650Z | 0 | 0.5 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3660Z | 0 | 0.6 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3670Z | 0 | 0.7 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLB-3690Z | 0 | 0.9 | 20~30VDC | 25~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3615Z | 0 | 0.15 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3625Z | 0 | 0.25 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3630Z | 0 | 0.3 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3635Z | 0 | 0.35 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3650Z | 0 | 0.5 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3660Z | 0 | 0.6 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3670Z | 0 | 0.7 | 9~36VDC | 14~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3690Z | 0 | 0.9 | 20~30VDC | 25~48 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36100IZ | 0 | 1 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36110IZ | 0 | 1.1 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36120IZ | 0 | 1.2 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36130IZ | 0 | 1.3 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36140IZ | 0 | 1.4 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36150IZ | 0 | 1.5 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36160IZ | 0 | 1.6 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36180IZ | 0 | 1.8 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36200IZ | 0 | 2 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3630IZ | 0 | 0.3 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3635IZ | 0 | 0.35 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3650IZ | 0 | 0.5 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3660IZ | 0 | 0.6 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3670IZ | 0 | 0.7 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3680IZ | 0 | 0.8 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3690IZ | 0 | 0.9 | 5~36VDC | 2~32 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-60100-RZ | 0 | 1 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-60100Z | 0 | 1 | 7~60VDC | 2~48 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6015Z | 0 | 0.15 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6025Z | 0 | 0.25 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6030-RZ | 0 | 0.3 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6030Z | 0 | 0.3 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6035-RZ | 0 | 0.35 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6035Z | 0 | 0.35 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6050-RZ | 0 | 0.5 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6050Z | 0 | 0.5 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6060-RZ | 0 | 0.6 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6060Z | 0 | 0.6 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6070-RZ | 0 | 0.7 | 9~60VDC | 2~56 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-6070Z | 0 | 0.7 | 7~60VDC | 2~57 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLDL-30100Z | 0 | 1 | 7~30VDC | 2~28 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLDL-3030Z | 0 | 0.3 | 7~30VDC | 2~28 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLDL-3035Z | 0 | 0.35 | 7~30VDC | 2~28 | DIP | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLDL-3050-RZ | 0 | 0.5 | 7~30VDC | 2~28 | DIP14 | -40 to +71 | |||||||||||||||||||||||||||||||||
76 Records |
| DC/DC LED Driver Model Numbering System
|