
Serie | W | Input V. | Output V. | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSRD-NZ | 7.5W | Single | SMD | -40°C to105°C | |||||||||||||||||||||||||||||||||||
AMSRI1-78-NZ | up to 15W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRO1-78-NZ | up to 15W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR1.5-78-NZ | up to 9.75W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR1-78-NZ | up to 12W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR1-78Z | up to 5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR1-Z | 24W | Single | SIP3 | -40°C to 100°C | |||||||||||||||||||||||||||||||||||
AMSR2-78JZ | up to 13W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR2-78-NZ | up to 13W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR2-Z | 30W | Single | SIP3 | -40°C to 100°C | |||||||||||||||||||||||||||||||||||
AMSR3-NZ | 45W | Single | SIP12 | -40°C to 85°C | |||||||||||||||||||||||||||||||||||
AMSR-78-NZ | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSR-78Z | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRB-78-Z | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRI-78-NZ | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL10-NZ | 7.5 to 50W | Single | SMD | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL16-NZ | 12 to 80W | Single | SMD | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL1-78JZ | up to 12WW | Single | SMD | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL1-Z | up to 15WW | Single | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||||
AMSRL6-NZ | 4.5 to 30W | Single | SMD | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL-78JZ | up to 7.5W | Single | SMD | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRL-Z | up to 6WW | Single | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||||
AMSRO-78-NZ | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSROL10-NZ | 240W | Single | Open Frame | -40°C to 85°C | |||||||||||||||||||||||||||||||||||
AMSROL-78NZ | up to 7.5W | Single | SMD | ||||||||||||||||||||||||||||||||||||
AMSRW-78-NZ | up to 12W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMSRW-78Z | up to 7.5W | Single | SIP3 | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
27 Records |
| DC DC Non Isolated Model Numbering System
|